Cee-Bee® A-7X7
Overview
Technical Data SheetCee-Bee® A-7X7 is an aqueous alkaline cleaner used for immersion, ultrasonic, spray/rinse, steam injection and pre/post NDT cleaning applications. Cee-Bee® A-7X7 is also approved for turbine engine degreasing prior to teardown.
NDT Material Classification
- A clear to slightly hazy liquid
- Mild solvent
| Size | NSN | Item Name |
|---|---|---|
| 55/gl | 6850014473028 | Cleaning Compound, Solvent |
- Immersion Tank Cleaning
- Spray-On Cleaning
- Degreasing Engine Exteriors
- Ultrasonic Cleaning
| Authority | Specification |
|---|---|
| Air France | Air France CML |
| Airbus | Application Code: 08CJA1 |
| Airbus | CML 11-033 |
| Airbus | Product Code: 867900 |
| All Nippon Airways | Standard Practices Manual (Cleaning-01) (49-00-01) |
| Allied Signal | Standard Practice Manual |
| ARP | ARP 1755A |
| ARP | ARP 1795 |
| ASTM | ASTM-F-483 |
| ASTM | ASTM-F-502 |
| ASTM | ASTM-F-945 |
| BOD/COD | BOD/COD |
| Boeing | BAC 5763, Type 1 |
| Boeing | SOPM 20-30-03 |
| Boeing | SOPM 20-60-01 |
| CFM | CP 2469 |
| General Electric | 70-21-15 |
| General Electric | C04-165 |
| Goodrich | CMM 32-40-24 |
| Goodrich | CMM 32-40-44 |
| Goodrich | CMM 32-40-50 |
| Goodrich & Messier | CMM 32-41-75 |
| Goodrich & Messier | CMM 32-41-89 |
| Honeywell | CMM 32-40-13 |
| Honeywell | SPM 32-49-01 |
| International Aero Engines - IAE | CoMat No. 01-339 |
| Messier-Bugatti & Goodrich | CMM 32-41-83 |
| Military | MIL-R-83936B (Hydrogen Embrittlement) |
| Military | T.O.2J-1-13 |
| Pratt & Whitney | SPMC 104 (SPOP 208, SPOP 209) |
| Pratt & Whitney | SPOP 1 |
| Rolls-Royce | OMat 1/24J |
| Safran | DMR 70-700 |
| Scandinavian Aero Engine Services | Scandinavian Aero Engine Services |
MCGEAN’S FULL PRODUCT DISCLAIMER CAN BE FOUND HERE
Cee-Bee® A-7X7
Overview
Cee-Bee® A-7X7 is an aqueous alkaline cleaner used for immersion, ultrasonic, spray/rinse, steam injection and pre/post NDT cleaning applications. Cee-Bee® A-7X7 is also approved for turbine engine degreasing prior to teardown.
Benefits
- Excellent for removing greases and oils in immersion or spray-on applications.
- Effective in ultrasonic cleaning applications.
- Effective at ambient temperature for hand-cleaning operations.
- Free rinsing.
- Safe on steel, aluminum, titanium, magnesium and copper alloys.
- Safe on most paints and plastics.
- A clear to slightly hazy liquid
- Mild solvent
| Authority | Specification |
|---|---|
| Air France | Air France CML |
| Airbus | Application Code: 08CJA1 |
| Airbus | CML 11-033 |
| Airbus | Product Code: 867900 |
| All Nippon Airways | Standard Practices Manual (Cleaning-01) (49-00-01) |
| Allied Signal | Standard Practice Manual |
| ARP | ARP 1755A |
| ARP | ARP 1795 |
| ASTM | ASTM-F-483 |
| ASTM | ASTM-F-502 |
| ASTM | ASTM-F-945 |
| BOD/COD | BOD/COD |
| Boeing | BAC 5763, Type 1 |
| Boeing | SOPM 20-30-03 |
| Boeing | SOPM 20-60-01 |
| CFM | CP 2469 |
| General Electric | 70-21-15 |
| General Electric | C04-165 |
| Goodrich | CMM 32-40-24 |
| Goodrich | CMM 32-40-44 |
| Goodrich | CMM 32-40-50 |
| Goodrich & Messier | CMM 32-41-75 |
| Goodrich & Messier | CMM 32-41-89 |
| Honeywell | CMM 32-40-13 |
| Honeywell | SPM 32-49-01 |
| International Aero Engines - IAE | CoMat No. 01-339 |
| Messier-Bugatti & Goodrich | CMM 32-41-83 |
| Military | MIL-R-83936B (Hydrogen Embrittlement) |
| Military | T.O.2J-1-13 |
| Pratt & Whitney | SPMC 104 (SPOP 208, SPOP 209) |
| Pratt & Whitney | SPOP 1 |
| Rolls-Royce | OMat 1/24J |
| Safran | DMR 70-700 |
| Scandinavian Aero Engine Services | Scandinavian Aero Engine Services |
| NSN | Size | Item Name |
|---|---|---|
| 6850014473028 | 55/gl | Cleaning Compound, Solvent |
- Immersion Tank Cleaning
- Spray-On Cleaning
- Degreasing Engine Exteriors
- Ultrasonic Cleaning
MCGEAN’S FULL PRODUCT DISCLAIMER CAN BE FOUND HERE